Son of Arrows
Last updated
46 weeks ago
via
Decal Plugin
|
|||||
| Strength | (20) 210 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (100) 290 | ||||
| Quickness | (100) 290 | ||||
| Focus | (50) 230 | ||||
| Self | (50) 230 | ||||
| Health | 296 / 296 | ||||
| Stamina | 367 / 367 | ||||
| Mana | 355 / 355 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Melee Defense | 423 | ||
|
Missile Weapons | 381 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 285 | ||
|
Creature Enchantment | 322 | ||
|
Deception | 208 | ||
|
Fletching | 302 | ||
|
Healing | 338 | ||
|
Item Enchantment | 317 | ||
|
Jump | 255 | ||
|
Life Magic | 323 | ||
|
Lockpick | 353 | ||
|
Loyalty | 195 | ||
|
Magic Defense | 274 | ||
|
Mana Conversion | 230 | ||
|
Recklessness | 375 | ||
|
Run | 477 | ||
|
Salvaging | 95 | ||
|
Sneak Attack | 401 | ||
| AD and Friends | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Autumn's Dawn and Friends | |||
| Followers: 17076 | |||
| PATRON | |||
| Son of War II | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Clutch of the Miser | 3 |
| Enduring Enchantment | 1 |
| Frenzy of the Slayer | 1 |
| Might of the Seventh Mule | 3 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Healing Boost | 0 |
| Vitality | 0 |
| Critical Damage | 0 |
| Critical Damage Resistance | 0 |
| Damage Resistance | 1 |
| Critical | 0 |
| Damage | 0 |
| Critical Resistance | 0 |
| General | |
| Birth | 2019-03-24T01:34:34+00:00 |
| Deaths | 22 |
| Masteries | |
| Resistances | |
| Society | |
| Eldrytch Web | 21 (Initiate) |